Matthew Dicken (10:47:27am)
Driver Matthew Dicken
Class BMW M2 CSR
Transponder 16319483
Session Time Date: September 12, 2024 (Thursday)
Start: 10:47:27am
End: 7:04:23am
Length of Session: 2:17:42
Num Laps 37
Fastest Lap 86.737
Top 3 Consec 260.754
Averages Avg: 88.225
Top 5: 86.884
Top 10: 87.086
Top 15: 87.269
Std Deviation: 498.583
Consistency: -465.129%
Valid Lap Range 1:00 to 3:00
(lap times outside of this range are maked as "invalid")
Lap Times
Lap 1: 91.715      S1: 11.935      S2: 5.995      S3: 2.697
Lap 2: 90.92      S1: 11.697      S2: 5.925      S3: 2.677
Lap 3: 90.8      S1: 11.494      S2: 5.871      S3: 2.655
Lap 4: 90.167      S1: 11.554      S2: 5.891      S3: 2.664
Lap 5: 89.654      S1: 11.461      S2: 5.884      S3: 2.649
Lap 6: 89.13      S1: 11.349      S2: 5.868      S3: 2.644
Lap 7: 89.339      S1: 11.366      S2: 5.874      S3: 2.644
Lap 8: 88.798      S1: 11.353      S2: 5.883      S3: 2.649
Lap 9: 236.571*      S1: 11.337      S2: 5.862      S3: 2.652
Lap 10: 89.03      S1: 11.152      S2: 5.851      S3: 2.645
Lap 11: 88.415      S1: 11.240      S2: 5.834      S3: 2.643
Lap 12: 88.221      S1: 11.217      S2: 5.826      S3: 2.625
Lap 13: 88.115      S1: 11.172      S2: 5.814      S3: 2.620
Lap 14: 88.054      S1: 11.258      S2: 5.835      S3: 2.623
Lap 15: 88.32      S1: 11.418      S2: 5.828      S3: 2.629
Lap 16: 2119.994*      S1: 11.082      S2: 5.803      S3: 2.623
Lap 17: 88.09      S1: 11.054      S2: 5.823      S3: 2.628
Lap 18: 87.028      S1: 11.033      S2: 5.800      S3: 2.613
Lap 19: 87.169      S1: 11.028      S2: 5.798      S3: 2.620
Lap 20: 86.848      S1: 10.976      S2: 5.799      S3: 2.617
Lap 21: 86.737      S1: 10.999      S2: 5.822      S3: 2.618
Lap 22: 87.27      S1: 11.120      S2: 5.809      S3: 2.612
Lap 23: 87.014      S1: 11.181      S2: 5.849      S3: 2.638
Lap 24: 86.795      S1: 11.341      S2: 5.832      S3: 2.621
Lap 25: 87.635      S1: 11.260      S2: 5.778      S3: 2.611
Lap 26: 317.454*      S1: 11.100      S2: 5.782      S3: 2.603
Lap 27: 88.21      S1: 11.413      S2: 5.854      S3: 2.638
Lap 28: 87.872      S1: 11.106      S2: 5.822      S3: 2.623
Lap 29: 87.381      S1: 11.153      S2: 5.821      S3: 2.621
Lap 30: 2323.167*      S1: 11.013      S2: 5.821      S3: 2.621
Lap 31: 87.846      S1: 11.128      S2: 5.864      S3: 2.631
Lap 32: 87.434      S1: 11.031      S2: 5.826      S3: 2.625
Lap 33: 87.236      S1: 11.065      S2: 5.822      S3: 2.630
Lap 34: 87.465      S1: 11.118      S2: 5.844      S3: 2.631
Lap 35: 87.833      S1: 11.087      S2: 5.843      S3: 2.622
Lap 36: 87.377      S1: 11.230      S2: 5.833      S3: 2.620
Lap 37: 87.843      S1: 11.082      S2: 5.812      S3: 2.612
Lap 38: 87.875      S1: 11.160      S2: 5.852      S3: 2.631
Lap 39: 88.196
Lap 40: 87.81
Lap 41: 88.674
* indicates an invalid lap (not counted in stats)
Lap-by-Lap Graph
close X